Gastronorm trays for allergen identification
Estimated Shipping Widget will be displayed here!
SKU: 488402
SKU: 488404
SKU: 488406
SKU: 488408
SKU: 488410
SKU: 488412
SKU: 488414
SKU: 488416
SKU: 488418
SKU: 488420
SKU: 488422
SKU: 488424
SKU: 488426
SKU: 488428
SKU: 488430
SKU: 488432
SKU: 488434
SKU: 488436
SKU: 488438
SKU: 488440
SKU: 488442
SKU: 488444
Unable to load reception availability
The Gastronorm trays with allergen identification are designed to help catering and hospitality professionals effectively manage food allergens, thereby ensuring customer safety and compliance with regulations.
Main features:
- Clear identification: These trays are equipped with specific markings to easily identify the allergens present, thus reducing the risks of cross-contamination.
- Compliance with standards: Conforming to Gastronorm dimensions, they fit perfectly into standard equipment of professional kitchens.
- Quality material: Made from robust food-grade plastic, these trays offer high resistance to shocks and temperature variations.
- Color coding: The color system facilitates kitchen organization by assigning specific trays to each allergen category.
Recommended use:
Ideal for storing and preparing foods containing specific allergens, these trays allow for rigorous management of sensitive ingredients. They contribute to food safety by preventing handling errors and complying with HACCP standards.
Additional benefits:
- Enhanced hygiene: Allergen markings help staff avoid mistakes, thus contributing to compliance with health standards.
- Efficient organization: A clear identification facilitates ingredient sorting and improves kitchen workflow.
- Ease of maintenance: These trays are dishwasher safe and resistant to professional cleaning products.
- Durability: Thanks to their robust construction, they withstand intensive use without damage.
To discover a complete range of Gastronorm trays with allergen identification suited to your professional needs, visit the Lioninox website.
Size
L (mm) | A (mm) | H (mm) | Capacity (l) | Gastronorm | Kg | Reference | Stock | Price | Quantity | Action |
---|---|---|---|---|---|---|---|---|---|---|
530 | 325 | 65 | 9,5 | 1/1 | 0,7 | 488402 | In stock | €9,00 | ||
530 | 325 | 100 | 14 | 1/1 | 0,8 | 488404 | In stock | €11,00 | ||
530 | 325 | 150 | 21 | 1/1 | 0,98 | 488406 | In stock | €12,00 | ||
530 | 325 | 200 | 28 | 1/1 | 1,145 | 488408 | In stock | €15,00 | ||
325 | 265 | 65 | 3,7 | 1/2 | 0,33 | 488410 | In stock | €6,00 | ||
325 | 265 | 100 | 6,5 | 1/2 | 0,41 | 488412 | In stock | €6,00 | ||
325 | 265 | 150 | 9,5 | 1/2 | 0,47 | 488414 | In stock | €8,00 | ||
325 | 265 | 200 | 12,5 | 1/2 | 0,975 | 488416 | In stock | €9,00 | ||
325 | 176 | 65 | 2,5 | 1/3 | 0,24 | 488418 | Out of stock | €4,00 | ||
325 | 176 | 100 | 3,7 | 1/3 | 0,29 | 488420 | In stock | €5,00 | ||
325 | 176 | 150 | 5,7 | 1/3 | 0,35 | 488422 | In stock | €7,00 | ||
325 | 176 | 200 | 7,7 | 1/3 | 0,39 | 488424 | In stock | €8,00 | ||
265 | 162 | 65 | 1,6 | 1/4 | 0,18 | 488426 | In stock | €5,00 | ||
265 | 162 | 100 | 2,8 | 1/4 | 0,23 | 488428 | In stock | €5,00 | ||
265 | 162 | 150 | 4,2 | 1/4 | 0,28 | 488430 | In stock | €6,00 | ||
265 | 162 | 200 | 5,8 | 1/4 | 0,325 | 488432 | In stock | €7,00 | ||
176 | 162 | 65 | 1 | 1/6 | 0,135 | 488434 | In stock | €4,00 | ||
176 | 162 | 100 | 1,8 | 1/6 | 0,175 | 488436 | In stock | €4,00 | ||
176 | 162 | 150 | 2,4 | 1/6 | 0,2 | 488438 | Out of stock | €5,00 | ||
176 | 162 | 200 | 2,6 | 1/6 | 0,325 | 488440 | In stock | €5,00 | ||
176 | 108 | 65 | 0,5 | 1/9 | 0,1 | 488442 | In stock | €3,00 | ||
176 | 108 | 100 | 0,9 | 1/9 | 0,12 | 488444 | In stock | €4,00 |
